Sealed bids are accepted until January 15, 2008. Bids are accepted from NSBA members and open at ½ the stallion’s normal fee plus $100 (minimum $300). The $100 is a fee used to offset the programs administrative expenses. Minimum fee for stallions standing at private treaty or not standing to the public is $600. Sealed bids must be received in the NSBA office by January 15, 2008.
After January 15, 2008, unsold stallions may be purchased for ½ the stallion’s normal fee plus $100 (minimum $300/PT $600) by mailing check or money order to the NSBA. Purchases will be posted by NSBA on a first received, first sold basis. Stallion owners may also buy the service themselves or sell it to a customer directly after notifying the NSBA office of same.
Stallions marked RESERVED are not available to the public; the owners have already designated that breeding to an individual
For both the sealed bid portion and after, minimum bids and breeding purchases are made at ½ the advertised stud fee plus a $100 administrative fee. As noted in the NSBA Official Handbook, NSBA must receive a minimum of $300 per donated stallion for get to be eligible for the program. Minimum fee for stallions standing at Private Treaty or not standing to the public is $600. EXAMPLE: A stallion stands at $500, thus making the reduced fee $250. However, due to the NSBA rule, the amount is moved up to $300. This, plus the administrative fee of $100, makes the total breeding price $400.
When purchasing a breeding through the NSBA Stallion Incentive Fund be aware that our purchase price only includes the breeding and administrative fees; however, there may be other fees that apply. Please contact the NSBA office or Stallion Owner/Agent for more information.
Stallion | Breed | Status | Fee | Chute | SS | Contact | Contact Number |
| A Bear Spirit | APHA | sold | $600 | $150 | yes | Drew Emnett (Agent) | 740-259-0042 |
| A Big League Star | AQHA | sold | $600 | $250 | yes | Dorie Reese | 903-896-2480 |
| A Dream Remembered | AQHA | sold | $1250 | $250 | yes | Jeff Rains | 501-345-2114 |
| A Good Machine | AQHA | sold | $1250 | $500 | yes | John & Kim Dean | 903-429-6635 |
| A Good Zippo | APHA | sold | $1250 | yes | Mike Sheppard | 618-377-8442 | |
| A Moonlit Invitation | AQHA | sold | PT? | Justin Billings | 614-207-3152 | ||
| A Special Assignment | AQHA | sold | $700 | $300 | yes | Candy Bava | 209-538-1567 |
| A Sudden Pleasure | AQHA/APHA | available | $1500 | yes | Bob Menke | 563-785-6448 | |
| A Sudden Surprise | APHA | sold | $750 | yes | Donna Grosse | 319-984-5336 | |
| A Sudden Vantage | AQHA | available | $1000 | yes | Joe Jeane | 940-668-8553 | |
| A Touch Of Sudden | AQHA | sold | $900 | $200 | yes | Jeff Rains (Agent) | 270-365-6000 |
| A Vintage Version | AQHA | sold | $1000 | yes | John Wainscott | 513-226-6839 | |
| Absolute Asset | AQHA | sold | $1250 | $400 | yes | Dan and Carol McWhirter | 402-744-8341 |
| Absolute Investment | AQHA | sold | $2500 | $400 | yes | Dan & Carol McWhirter | 402-744-8341 |
| Absolutely No Doubt | AQHA/APHA | available | $1250 | $400 | yes | Dan McWhirter | 402-744-8341 |
| Achieva | AQHA | sold | $1150 | $350 | yes | Robin DeGraff | 859-846-5000 |
| All Time Fancy | APHA | sold | $2500 | yes | Peggy Knaus (Agent) | 816-520-3415 | |
| Allocate Your Assets | AQHA | sold | $1250 | yes | Katherine & GW TObin | 480-585-9561 | |
| Alotta Luke | AQHA | sold | $1250 | yes | Jeff Rains | 270-365-6000 | |
| Alpha Jet Step | AQHA | available | $500 | $150 | yes | Drew Emnett | 740-259-0042 |
| An Awesome Mister | AQHA | available | $1500 | $500 | no | Karen Boxell (Agent) | 217-438-9910 |
| Another Good Move | AQHA | sold | PT | $500 | yes | Johnny Morris | 901-356-0795 |
| Aredhotnblazingcheer | AQHA | available | $1000 | yes | Beth Ann Conrad | 419-651-8988 | |
| Art I Sweet | AQHA | sold | $1000 | $500 | yes | Chris Darnell | 330-668-1090 |
| Artful Investment | AQHA | available | $1100 | $400 | yes | Christi Christensen (Agent) | 940-440-2006 |
| Artful Move | AQHA | sold | $1650 | $350 | yes | Rick Cecil (Agent) | 330-668-1090 |
| Arts Self Portrait | AQHA | available | $750 | $250 | yes | Taylor Hanes | 615-497-4581 |
| Black Sky Affair | AQHA | sold | $850 | yes | Tish Russel | 850-682-4778 | |
| Blazing Hot | AQHA | sold | $3000 | yes | Joan & Robbie Schroeder | 940-668-6469 | |
| BMQ Leaguers Star | AQHA | available | $650 | yes | Tamara Dowdy | 503-658-5605 | |
| Born To Be Blazing | AQHA | sold | $1250 | yes | Joan & Robbie Schroeder | 940-668-6469 | |
| BR Iam | AQHA | sold | $1000 | yes | Bill Rosenfeldt | 402-650-9776 | |
| Bright Gold Flames | JC/PHBA | available | $1000 | yes | Tish Russel | 850-682-4778 | |
| By Appointment Only | APHA | sold | $1000 | yes | Lori Hansen | 319-364-5020 | |
| Calico Beau Sox | APHA | available | $950 | $150 | yes | Becky Emaus | 616-446-9571 |
| CC Cowboys Loot | APHA | sold | $1000 | $150 | yes | Drew Emnett (Agent) | 740-259-0042 |
| Certain Potential | AQHA | sold | $3000 | yes | Tim & Lou Petty | 352-368-5960 | |
| CF Wicked Willie | APHA | reserved | $1000 | yes | Donna Daum (Agent) | 815-742-0530 | |
| Charlie Hilfiger | AQHA/APHA | sold | $1250 | $350 | yes | Kim Rotenberry (Agent) | 269-651-6337 |
| Chips Hot Chocolate | AQHA | sold | $1750 | yes | Ann R. Myers | 419-289-0980 | |
| Chips Private Stock | AQHA | sold | $850 | yes | Kendra Weis | 573-489-2142 | |
| Chocolua | AQHA | sold | $1200 | $250 | yes | Nancy Sensenbrenner (Agent) | 206-329-0937 |
| Classic Copper | JC/PHBA | available | $1250 | yes | Tish Russel | 850-682-4778 | |
| Classical Pizzazz | APHA | available | $1250 | $300 | yes | John & Kathy Yarnelle | 260-410-7725 |
| Coastal Sky | AQHA | available | $1200 | $250 | yes | Abbe Wagenblast (Agent) | 724-836-5719 |
| Coats N Tails | AQHA | sold | $2000 | $500 | yes | Karen Boxell (Agent) | 217-438-9910 |
| Collection Agent | AQHA | available | $500 | $250 | yes | Shelley Rystrom | 402-463-0147 |
| Consider His Source | AQHA | available | $1000 | $250 | yes | Jessica Fairless | 250-376-9105 |
| Coo Obvious | AQHA | available | $750 | yes | Susan M. Carver | 360-683-7538 | |
| Coosa Lad | AQHA | available | $1500 | $250 | yes | Abbe Wagenblast/Ronald Ray | 724-836-5719 |
| Crashed The Party | AQHA | sold | $1000 | $500 | no | Rob Miller | 765-967-1304 |
| Custom Invitation | AQHA | sold | $850 | $350 | yes | D. Jeffrey Meredith | 937-473-3001 |
| CW River Of Gold | APHA | sold | $650 | yes | Kim Stambaugh | 740-666-0614 | |
| Dee Bars Tradition | AQHA | available | $500 | $250 | yes | Shelley Rystom | 402-463-0147 |
| Dee Invitation | AQHA | sold | $1500 | yes | Jeff Rains (Agent) | 270-365-6000 | |
| Did It N Chocolate | AQHA | available | $500 | $100 | yes | Jennifer Nugent | 360-771-6030 |
| Diesel Only | AQHA | sold | PT | yes | Gail Wilkinson | 828-274-3906 | |
| Dimmers Top Gun | AQHA | available | $500 | yes | Donna Hunt | 503-829-7343 | |
| Dirty Impression | APHA | available | $400 | yes | Diane Tegtmeier | 319-215-9090 | |
| Diversify | APHA | sold | PT | $250 | yes | Bear Smith (Agent) | 352-357-2215 |
| Dlux Color Edition | APHA | sold | $850 | yes | Julianne | 856-358-9211 | |
| Do You Have A Minute | AQHA | sold | $1750 | $300 | yes | Carrie Sonnemaker | 417-753-3674 |
| Dont Skip This Chip | AQHA | available | $550 | $100 | yes | True Hibbard (Agent) | 208-773-9793 |
| Dont Skip Zip | AQHA | available | $1850 | $650 | yess | Clarice Cooper | 706-652-2992 |
| Double Up Investment | AQHA | available | $600 | $400 | yes | Christi Christensen (Agent) | 940-440-2006 |
| Dress Western | AQHA | Sold | $1750 | $350 | yes | Robert Meyers | 918-321-9000 |
| Drive The Beamer | AQHA | available | $850 | $500 | yes | Christine Giessman | 502-727-2905 |
| Dun Goin Steady | AQHA | sold | $750 | yes- | Gena Loper (Agent) | 208-660-0955 | |
| Dynamic In Blue | AQHA/ABRA/ | available | $1000 | $250 | Yes | Larry & Sunny Krugh | 937-828-1387 |
| Dynamics Impression | AQHA | sold | $700 | $150 | yes | Thomas Conti | 250-469-6678 |
| Exquisite Zippo | AQHA/PHBA | sold | $600 | yes | Tish Russell | 850-682-4778 | |
| Face It Im Good | AQHA | available | $300 | $275 | yes | Teresa J. Corgill | 210-373-3880 |
| Fancy Deluxe | AQHA/APHA | sold | $400 | no | Dwight Wielenga | 319-240-4341 | |
| Federal Goods | AQHA | available | $1000 | yes | Dixie L. Chan | 916-645-1153 | |
| Financial Risk | APHA | available | $700 | no | Chris Brown | 941-776-3003 | |
| Flamboyant Fred | AQHA | available | $1000 | $250 | yes | Chris Gehring (Agent) | 606-267-5709 |
| Flashy Zipper | AQHA | sold | Cecilia May Hylton | 703-754-7468 | |||
| FPF Lethal Weapon | APHA | sold | $750 | yes | Deanna Akin | 405-527-9898 | |
| FR Skip A Fax | APHA | available | $850 | $150 | yes | Falow Ranch | 706-594-1977 |
| Frosty The Goodbar | AQHA | sold | $1000 | yes | Heine Hendley | 763-479-2861 | |
| Gentlemen Send Roses | APHA | sold | $1400 | $350 | yes | Robin DeGraff | 859-846-5000 |
| Genuine Spin Doctor | AQHA | available | $750 | no | Rein On Me Ranch | 580-541-7750 | |
| Get Radical | AQHA | sold | $500 | yes | Gregg Reisinger | 641-858-3233 | |
| Good Huh | AQHA | sold | $1250 | $250 | yes | Bennie Sargent (Agent) | 502-863-2944 |
| Good I Will Be | AQHA | sold | $2000 | $500 | yes | Jim McKillips | 608-362-6371 |
| Good Subsidy | AQHA | available | $1000 | yes | Kelli DeLong | 419-586-7849 | |
| Good Terms | AQHA | available | $500 | $200 | yes | Mary Chris Hartman (Agent) | 417-859-2200 |
| Good Time To Shine | AQHA | available | $1000 | yes | Karen Boxell (Agent) | 217-438-9910 | |
| Good To The Max | AQHA/APHA | available | $1000 | $200 | yes | Ann Kay | 334-548-5943 |
| Gota Lota Potential | AQHA | sold | $1250 | $350 | yes | Kim Rotenberry (Agent) | 269-651-6337 |
| Gotta Get Tuff | AQHA | available | $1500 | yes | Scott Foreman | 405-780-3749 | |
| Green With Invy | AQHA | sold | $1500 | $500 | yes | Carrie Chown | 940-686-2641 |
| Guaranteed Good | AQHA | sold | $650 | yes | Sharon Puccio | 304-825-6790 | |
| Gucci Only | AQHA | sold | $750 | yes | Randy Haines | 513-226-6839 | |
| HBF Iron Man | AQHA/APHA | sold | $1400 | $350 | yes | Robin DeGraff (Agent) | 859-846-5000 |
| He Thinks Hes Special | APHA | sold | $1000 | yes | Patrick Jordan | 361-688-4144 | |
| Hes Got The Assets | APHA | sold | $1000 | yes | Melanie Cox-Dayhuff (Agent) | 765-374-0591 | |
| Hes Suddenly Famous | AQHA/APHA | available | $1000 | $200 | yes | Jeff Rains (Agent) | 270-365-6000 |
| Hesa Cool Hotrod | AQHA/APHA | sold | $850 | $350 | yes | Robin DeGraff | 859-846-5000 |
| Hey How Ya Doin | APHA | available | $650 | ? | Cathy Doyle | 519-380-0175 | |
| HH Red Rock | AQHA | sold | $1000 | $500 | yes | Steve & Kathy Horning | 937-452-1840 |
| Hot Diggity Joe | AQHA | sold | $1500 | $300 | yes | Amy Gumz | 701-279-5715 |
| Hot Fudge Chip (Blazing Hot) | AQHA | sold | $1000 | yes | Charlen McBride | 817-447-2371 | |
| Hot Impulse | AQHA | sold | $2500 | $300 | yes | Amy Gumz | 270-389-0887 |
| Hot Lopin Sensation | APHA | sold | $850 | $350 | yes | Robin DeGraff | 859-846-5000 |
| Hot N Blazing | AQHA | sold | $2000 | $250 | yes | Milt Alderman | 580-467-1168 |
| Hot Pretense | AQHA | available | $800 | $275 | yes | Ralph & Colleen Bennett | 360-599-2105 |
| Hotroddin Zippo | AQHA | sold | $2150 | $350 | yes | Robin DeGraff | 859-846-5000 |
| Huntin For Chocolate | AQHA | sold | $3000 | $300 | yes | Tony Burris | 830-931-0403 |
| I Got Charisma | APHA/PtHA | sold | $1250 | yes | Deb & Eric Jarvis | 940-726-5655 | |
| Ima Benchmark | AQHA | sold | $650 | yes | Linda Hatch Ketter | ||
| Ima Due Gooder Too | AQHA | sold | $1250 | $250 | yes | Barb Miller | 941-232-2969 |
| Ima Switch Hitter | APHA | sold | $1500 | yes | Sami Downs | 813-786-7455 | |
| Ima Zippin Leaguer | AQHA | sold | $800 | $150 | yes | Donna Fleming (Agent) | 828-459-1305 |
| Ima Zippo Good Bar | AQHA | sold | $1000 | Carl & Shirley Gastineau | 573-491-3686 | ||
| Impressive Proposal | APHA | sold | $850 | $100 | yes | Darla & Kyle McCain | 972-636-9299 |
| Impulsions | AQHA | sold | $2500 | $300 | yes | Brad & Kelli McCamy | 940-365-1295 |
| Impulsive Mischief | AQHA | sold | $600 | Bobbi & Brian Keating | 319-629-5424 | ||
| Indefinate | AQHA | sold | $777 | $150 | yes | Linda Eppes (Agent) | 830-798-8833 |
| Indian Artifacts | AQHA | reserved | $1650 | $350 | yes | Robin DeGraff | 859-846-5222 |
| Indulge In Chocolate | AQHA | available | $850 | $250 | yes | Heidi Mcguire | 712-260-4392 |
| Invest In A Hot Star | AQHA | sold | $2000 | $500 | yes | Jim McKillips (Agent) | 608-362-6371 |
| Invest N Vital Signs | AQHA | sold | $2750 | $250 | yes | Milt Alderman | 405-527-2188 |
| Invested Dimension | AQHA | available | $1750 | yes | Dana Hokana | 951-302-9463 | |
| Investing Wisely | AQHA | sold | $2000 | $300 | yes | Wayne Halvorson (Agent) | 405-282-8142 |
| Investment Asset | POA | available | $400 | $150 | yes | 817-295-4999 | |
| Investment Creditor | AQHA | available | $1000 | yes | Randy Koops | 402-373-4791 | |
| Investment Terms | AQHA | available | $777 | $150 | no | Linda Eppes (Agent) | 830-798-8833 |
| Invitation Only | AQHA | sold | $8000 | $500 | no | Debbi Trubee(Agent) | 740-815-3545 |
| Invite After Midnite | AQHA | sold | $600 | yes | JR Shuler | 417-751-9969 | |
| Iron Cadillac | AQHA | available | $850 | $300 | yes | Stan & Mary Kay Steyskal | 402-339-8159 |
| Iron Enterprise | AQHA | sold | $2000 | $500 | yes | Jim McKillips (Agent) | 608-362-6371 |
| Its A Zippo Good Bar | AQHA | sold | $1000 | $250 | yes | Patty Roberts | 706-270-2712 |
| Its All About Blue | AQHA | sold | $750 | $250 | yes | Taylor Haynes | 615-497-4581 |
| Jacks Are Lucky Too | AQHA | sold | $1250 | yes | Mona Henderson | 601-477-9305 | |
| Jacs Investment Copy | AQHA | available | $600 | Julie & Curtis Cooper | 515-547-3398 | ||
| Jaks Artifacts | AQHA | sold | $1500 | yes | James C. Edwards Jr. | 209-334-5222 | |
| Jazz CD | AQHA | sold | $600 | Jerry Erickson | 940-368-4756 | ||
| Jessies Fancy Chip | AQHA | sold | $1000 | yes | Nancy Wilt | 937-726-3279 | |
| JR Hunter | ApHC | available | $800 | TBA | yes | Mike Patterson | 561-459-0905 |
| Just Expect It | AQHA/APHA | available | $600 | yes | Taylor Haynes | 615-497-4581 | |
| Just Plain Awesome | AQHA | sold | $1000 | yes | Todd Laidlaw (Agent) | 519-676-6621 | |
| Just Wait Until Dark | AQHA | available | $1250 | $250 | yes | Charlene Vanness | |
| Kid Jackie Blue | AQHA | available | $600 | $250 | yes | Briana Stroud | 707-695-4096 |
| Krisies Kookie | AQHA | sold | $600 | $100 | yes | Clarence Baldwin | 205-669-8996 |
| Last Detail | AQHA | sold | $1500 | $500 | yes | Greg Wheat | 901-466-0123 |
| Lastdetailsmodernmac | AQHA | available | $500 | yes | Malcolm Parks (Agent) | 315-376-7806 | |
| Lazy Loper | AQHA | sold | $1750 | $250 | yes | Debbi Trubee (Agent) | 740-815-3545 |
| Leaguers Grand Slam | AQHA | sold | $1000 | yes | Jim Dudley | 361-772-0674 | |
| Look Whos Larkin Now | AQHA | available | $750 | $250 | yes | Tracy Cutler | 605-395-6469 |
| Lopin Slow | AQHA | sold | $1500 | yes | Dick Meyer (Agent) | 785-478-2727 | |
| Lopinslowinthebuff | AQHA | sold | $500 | yes | Dana Stuber | 701-523-3496 | |
| Macs Good N Plenty | AQHA | Sold | $1250 | $300 | yes | Kim & Brian Brandriet | 605-882-3756 |
| Major Hearts Desire | AQHA | available | $500 | $100 | no | Gina or Uwe Pemberton | 360-263-1823 |
| Make My Grey | AQHA | available | $1250 | yes | Andy Fishburn | 801-644-9500 | |
| Million Dollar Luke | AQHA | sold | $850 | $250 | yes | Bennie Sargent (Agent) | 502-863-2944 |
| Mister Passer | AQHA | sold | $750 | $100 | yes | Rena Creswell | 731-686-1013 |
| Mos O The Time | AQHA | available | $600 | $250 | yes | Abbe Wagenblast | 724-836-5719 |
| Mr Big Zipper | AQHA | sold | $1200 | yes | Dennis D. Hatch MD | 402-879-4948 | |
| Mr Makin A Splash/Makin A Spla | AQHA/APHA | avialable | $750 | yes | Dana Crager | 606-849-3043 | |
| Mr Moxie Man | AQHA | available | $500 | $250 | yes | "David McCarroll | DVM" |
| Mr Notibly Zippo | AQHA | sold | $1650 | $350 | yes | Robin DeGraff (agent) | 859-846-5000 |
| MRF Yes Sir Buck | AQHA | available | $500 | $250 | yes | Rosemary Oberg | 859-433-3457 |
| Muchos Billy Boon | AQHA | available | $1000 | $150 | yes | Jason or Tina Lowry | 903-450-5902 |
| MWS Ima Flashyzipper | AQHA | available | $1000 | $250 | yes | Bennie Sargeant | 502-863-2944 |
| MWS La Crème de la Crème | AQHA/PHBA | available | $750 | yes | Doug Carter | 618-548-6956 | |
| My Final Notice | AQHA | sold | $1000 | yes | Stephen Stephens (Agent) | 940-682-2077 | |
| Natural Iron | AQHA | sold | $2250 | $400 | yes | Rick Skelly (Agent) | 608-756-5714 |
| Never Out Of Debt | AQHA | available | $600 | $250 | Abbe Wagenblast | 724-836-5719 | |
| NFR Wiconi Warrior | APHA | available | $1500 | yes- | Chuck Marx (Agent) | 602-820-7801 | |
| NI Fabulous | AQHA | sold | $2000 | $500 | yes | Jim McKillips (Agent) | 608-362-6371 |
| NLF On The Catwalk-Stones of F | AQHA/APHA | available | $1500 | yes | Ashley Jozefik | 352-572-5088 | |
| OHK Krymsun Zip | AQHA | sold | $1450 | $300 | yes | Wayne & Chris Fields | 859-380-8944 |
| On Holiday | AQHA | sold | Tony Burros | 830-931-0403 | |||
| One Good Cookie | AQHA | available | $1250 | $250 | yes | Christopher Straz | 262-242-8069 |
| One Hot Invitation | AQHA | sold | $1750 | $250 | yes | Dennis Robinson | 219-567-9299 |
| One Hot Krymsun | AQHA | sold | $2350 | $350 | yes | Rebecca Bailey | 513-659-1659 |
| One Kool Krymsun | APHA | available | $1000 | yes | Lori Hansen | 319-364-5020 | |
| One Sure Thing | AQHA | available | $750 | yes | Taylor Haynes | 615-497-4581 | |
| Only Blue Sky | AQHA | sold | $1500 | $250 | yes | Linda Hatch Ketter | |
| Only In The Moonlite | AQHA | sold | $2500 | $300 | yes | Amy Gumz | 270-389-0887 |
| Only Intuition | AQHA | sold | $1150 | $350 | yes | Robin DeGraff | 859-846-5222 |
| Only Krymsun | APHA | sold | $1500 | $300 | yes | John & Kathy Yarnelle | 260-410-7725 |
| Ovations Only | AQHA | sold | $1250 | yes | Larry Hansch (Agent) | 641-330-1101 | |
| Paint Me Zippo | AQHA/APHA | sold | $1250 | $300 | yes | John and Kathy | 260-410-7925 |
| Pal Chip N Putt | POA | available | $400 | $150 | yes | Patrick Burton | 817-295-4999 |
| Pass The Asset | AQHA | sold | $1250 | $300 | yes | G.G. Bailey | 920-532-5577 |
| Pine Interest | AQHA | sold | $1250 | $300 | yes | Amy Gumz (Agent) | 270-389-0887 |
| Potential Career | AQHA | sold | $1150 | $350 | yes | Robin DeGraff | 859-846-5000 |
| Presidential Order | AQHA | sold | $1250 | $200 | yes | Jeff Rains (Agent) | 270-365-6000 |
| Pretensious Invite | AQHA | sold | $1000 | yes | Thomas Karr | 740-985-3444 | |
| Principal Decision | AQHA | sold | $500 | yes | Stacey Tucker | 520-405-9609 | |
| Prinzziple | AQHA | sold | $1250 | $300 | yes | Brett & Tara Spencer | 903-271-2409 |
| Protect Your Assets | AQHA | sold | $2000 | $500 | yes | Kelly Lind (Agent) | 478-472-1126 |
| PS Sign The Card | AQHA | sold | $1500 | yes | April Speyer | 316-733-2761 | |
| Pure Dynamic | AQHA | sold | $1250 | $300 | yes | April Leas (Agent) | 260-488-4322 |
| PV Obsessed By Chip | APHA/PHBA | available | $650 | yes | Becky Hendrickson | 419-589-7492 | |
| R Big Time Fancy | AQHA/APHA | sold | $1500 | yes | Brian & Jennifer Zimmerman | 815-932-3433 | |
| Radical Revolution | AQHA | available | $1000 | yes | Marc Sacre | 405-206-4526 | |
| Radical Rodder | AQHA | sold | $2500 | $450 | yes | Joe Jeane (Agent) | 214-223-4188 |
| Radicalized | APHA | reserved | $1000 | $500 | yes | Andrea Simons | 940-365-9250 |
| Raging Impulse | AQHA/APHA | sold | $1250 | yes | David & Valerie Watson | 270-781-5041 | |
| Real Bonanz/Real Bonanza | AQHA | sold | $1000 | Lynn Egan | 920-685-2052 | ||
| Red Hot Impulse | AQHA/APHA | available | $1400 | $350 | yes | Robin DeGraff | 859-846-5222 |
| Red Hot Krymsun | AQHA | available | $850 | no | John Thornsberry | 734-846-3974 | |
| Reinvest In Gold | AQHA/PHBA | sold | $1250 | $200 | yes | Jennifer Hagen | 972-493-2173 |
| Repeated In Red | AQHA | sold | $1150 | $350 | yes | Robin DeGraff | 859-846-5222 |
| Rich N Chocolatey | AQHA | available | $1250 | yes | yes | Ann R. Myers | 419-289-0980 |
| Ringo Bar Lena | APHA | sold | $800 | yes | Cathy Adelsberger | 937-243-6202 | |
| RL Best Of Sudden | AQHA | sold | $4500 | yes | Greg Wheat (Agent) | 901-466-0123 | |
| Rocked And Steady | AQHA | sold | $1250 | Diana Fleek | 903-886-7181 | ||
| Roddin Real | APHA | available | $500 | $150 | yes | Michelle Messenger | 719-510-5535 |
| Roses and Chocolate | APHA | sold | $1000 | $200 | yes | Shannon Gillespie | 972-342-0740 |
| RR Slo Slippin Story | AQHA | available | PT | $100 | yes | Susan Fox | 717-235-0734 |
| RSVP Required | AQHA/IBHA/ | available | $750 | Dina St. Onge | 517-546-4783 | ||
| Sacred Impulsions | APHA | available | $500 | yes | Mike & Michelle ODey | 402-936-1661 | |
| SB Flashy Zipper | AQHA/APHA | sold | $500 | yes | Judy E. Moyer | 856-478-2754 | |
| Scenic Zipaloot | APHA | available | $400 | yes | Samantha Rice | 912-313-0870 | |
| Secured Interest | AQHA | sold | $1000 | $300 | yes | Jimmy Brown | 509-994-2629 |
| Selection So Simple | AQHA | available | $1250 | yes | Shane Christensen (Agent) | 801-831-7145 | |
| Set for Life | AQHA | sold | $700 | yes | Kim McCool | 903-485-2607 | |
| Signature of Honor | AQHA | sold | $1500 | yes | April Speyer | 316-733-2761 | |
| Simply Hot | AQHA | sold | $1500 | $250 | yes | Traci Schlemmer | 260-357-5558 |
| Sky Blue Walker | AQHA | sold | $2000 | yes | Rhonda J. Replogle | 301-842-2117 | |
| Skys Blue Boy | AQHA | sold | $2750 | Ray & Linda Monaco | 724-228-8324 | ||
| Slowly Passin Breeze | AQHA | sold | $1250 | Cecilia May Hylton | 703-754-7468 | ||
| Son Bar Dee | AQHA | available | $750 | yes | Michelle J. Alter Price | 402-455-2621 | |
| Sonnys Amigo Bar | APHA | available | $1250 | yes& | Diane Watson | 352-528-5474 | |
| Sonnys Hot Jazz | AQHA | available | $1300 | $200 | yes | Bridlewood Farm | 849-485-6000 |
| Sophistocation Only | AQHA | sold | $1250 | $400 | yes | Jerry Bracken | 317-696-1177 |
| Special Invitation | APHA | sold | $2000 | $300 | yes | John & Kathy | 260-410-7925 |
| Stallion | Breed | Status | Fee | Chute | Ship | Contact | Phone |
| Sting Macs Gold | AQHA/IBHA/ | available | $750 | $250 | yes | Cindy Harris | 410-376-0477 |
| Sudden Inclination | AQHA | sold | $1000 | Kristy McCann | 253-377-9127 | ||
| Sweet Talkin Chip | AQHA | sold | $2000 | $350 | yes | Sheri Kern | 940-686-9110 |
| Talk Of The Party | AQHA | sold | $850 | $200 | yes | Randy Poier | 204-564-2206 |
| Taylored in Tin | APHA | sold | $600 | yes | Dana Crager | 606-776-7983 | |
| Texas Invitation | AQHA | sold | $900 | $250 | yes | Deanna Akin (Agent) | 405-527-9898 |
| The Article | AQHA | available | $1250 | $350 | yes | Rick Cecil | 330-668-1090 |
| The Big Chex | AQHA | available | $750 | yes | Dr. Kelly Riccitelli | 785-467-2911 | |
| The Big Sensation | APHA | sold | $1100 | $400 | Froz | Christi Christensen (Agent) | 940-440-2006 |
| The Corporate Image | AQHA/APHA | available | $750 | $250 | yes | Deanna Akin | 405-527-9898 |
| The Ebony Jet | AQHA | available | $2000 | yes | Garnet L. Holmes-Stevenson | 716-652-8174 | |
| The Empire Jet | AQHA | available | $1750 | yes | Garnet L. Holmes-Stevenson (Agent) | 716-652-8174 | |
| The Gift of Midas | APHA | sold | $750 | yes- | Chuck Marx | 602-820-7801 | |
| The Golden Deck | AQHA/PHBA | sold | $750 | $250 | yes | Shelley Rystrom (Agent) | 402-463-0147 |
| The Good Ranger | AQHA | available | $1000 | $200 | yes | Jeff Rains (agent) | 270-365-6000 |
| The Immortal | AQHA | available | $1500 | $350 | yes | Sheri Kern | 940-686-9110 |
| The Invitation | AQHA | available | $1150 | $400 | yes | Valentine Hall | 859-707-6560 |
| The Only Escape | AQHA | sold | $2000 | $300 | yes | Amy Gunz | 270-389-0887 |
| The Pleasure Chip | ApHC | sold | $850 | yes | Tony Vincent | 951-681-8156 | |
| The Radical Hour | AQHA | sold | $1200 | yes | John Wainscott (Agent) | 937-746-6904 | |
| The Ultimate Fancy | APHA/AQHA | sold | $1250 | yes | Dana Crager | 608-849-3043 | |
| These Irons Are Hot | AQHA | available | $2000 | $500 | yes | T. Hall | 859-707-6560 |
| This Jag Is Hot | AQHA | available | Jennifer Corea | 214-770-8795 | |||
| Three Dimension Zip | AQHA | available | $1800 | $200 | yes | Jerry Soderberg | 403-347-6052 |
| Tigeraflame | AQHA | available | $1000 | $300 | yes | Stan & Mary Kay Steyskal | 402-339-8159 |
| Time To Zip It Up | AQHA | available | $1000 | $250 | yes | Earl Burchett | 770-464-3682 |
| TJ Iceman | AQHA | available | $600 | yes | Chris Michelson | 530-365-2121 | |
| Toms Investment | AQHA | available | $1000 | yes | Larry Wilkerson (Agent) | 509-783-8569 | |
| Too Sleepy To Zip | AQHA | sold | $2000 | $350 | yes | Kim Rotenberry (Agent) | 269-651-6337 |
| Ty | AQHA | sold | $750 | $300 | yes | Kim or Brian Brandriet | 605-881-8825 |
| UK Mito Boss | AQHA | sold | PT | $200 | yes | Tammy Lickliter | 937-372-2854 |
| Ultimate Charisma | APHA | available | $1000 | yes | Amy Neuman | 406-896-0099 | |
| Ultimately Tuf | AQHA/APHA | sold | $850 | yes | Dana Crager (Agent) | 606-849-3043 | |
| Unchippable | AQHA | sold | $1000 | $200 | yes | Rocky Allen | 360-785-3493 |
| Vested Assets | AQHA | sold | $900 | $350 | yes | Robin DeGraff | 859-846-5000 |
| Vested Legacy | AQHA/APHA/ | available | $800 | $200 | yes | Holly Hughes | 817-295-6450 |
| Vested Pine | AQHA | sold | $1400 | $350 | yes | Robin DeGraff (Agent) | 859-846-5000 |
| Watch Winchester Win | AQHA/APHA | available | $850 | yes | Douglas Brian DeLong | 419-222-8830 | |
| WF Two Thumbs Up | AQHA | sold | $2000 | $500 | yes | Jim McKillips (Agent) | 608-362-6371 |
| Whiskey Zipped | AQHA | available | $1250 | yes | Andy Fishburn | 801-644-9500 | |
| Willy Be Invited | AQHA | sold | $2500 | yes | Fritz Leeman | 330-837-8501 | |
| Writin Radical Chex | AQHA | available | $750 | yes | Javier Mercado | 319-939-4137 | |
