2011 Top 100 Non Pro WP Riders
| Top 100 Non Pro Western Pleasure Riders | Money Earned |
| Susan Scott | $206,497.95 |
| Millie Dickerson | $118,980.83 |
| Raymond Arnona | $97,030.69 |
| Cami Meleca | $75,135.78 |
| Nancy Wilkerson | $72,982.53 |
| Liz Hay | $71,701.35 |
| Kaylene Schroeder | $66,383.23 |
| Kristen Glover Galyean | $66,322.45 |
| Brynne Tincher | $64,330.57 |
| Jenna I Dempze | $55,155.63 |
| Angie Rigdon Cannizzaro | $52,560.67 |
| Ken Banks | $48,478.73 |
| Lou Petty | $47,703.72 |
| Tanya Sue Relander | $46,872.80 |
| Kathryn L. Frederick | $42,909.99 |
| Kaleena Weakly | $42,632.78 |
| Darcy Reeve | $42,479.93 |
| Blair N. Kern | $40,765.92 |
| Dana Morgan | $40,387.31 |
| Lia Ploog | $39,715.06 |
| Andrea Thompson | $39,629.65 |
| Annelise Kimmel | $38,800.80 |
| Cathy W. Starnes | $37,962.74 |
| Margaret H. Storrs | $35,795.06 |
| Kent Taylor | $35,680.24 |
| T. Sharnai Thompson | $35,263.00 |
| Whitney J. Ward | $34,317.10 |
| Becky Galyean | $33,976.32 |
| Jan Saul | $33,765.29 |
| Ann Admonius | $33,658.87 |
| Shelley Donovan | $32,960.05 |
| Sarah Shoemake-Doles | $31,970.28 |
| Vickie Oakley | $31,853.58 |
| Darol Rodrock | $30,636.42 |
| Libby J Trucco | $29,036.20 |
| Clela Christine Cochran | $28,602.37 |
| Jessica Matthews | $28,101.82 |
| Jeff Medows | $24,726.01 |
| Leah Michelsen Hockett | $23,744.24 |
| Holt Graham Pope | $23,732.01 |
| Jennifer Alan Holt | $23,731.28 |
| Carrie Chown | $22,520.58 |
| Halle A. Saywell | $22,248.61 |
| Joetta Leanna Bell | $21,510.98 |
| Crosby Boyd | $21,039.74 |
| Jan Shepherd Pittman | $20,593.38 |
| Roby Roberts | $20,188.82 |
| Stanley V. Scott | $20,044.74 |
| Mike Petty | $19,780.70 |
| Annie Craig | $19,748.75 |
| Audra Cochran | $19,521.99 |
| Annette Snowden | $19,316.08 |
| Fonda Nott-Powell | $19,226.80 |
| Ben Shank | $19,014.74 |
| Cheryl Mullikin | $18,469.64 |
| Robert L. Stein | $18,269.01 |
| Howard M. Smith | $17,781.25 |
| Ginger G. Chant | $17,575.96 |
| Babs Bashore | $17,247.88 |
| Breanne Porter | $17,185.31 |
| Steve Crowe | $16,994.55 |
| Kimberly Sellers | $16,225.13 |
| Elizabeth Leeman | $16,044.91 |
| Ryan Shotkoski | $15,761.20 |
| Scott Frederick | $15,757.38 |
| Dennis C. Taylor | $15,740.90 |
| Pam Foster | $15,579.55 |
| Justin Billings | $15,515.69 |
| Marilyn Masterson | $15,499.73 |
| Nancy Christensen | $15,441.02 |
| Amber Cox | $15,284.65 |
| Amanda Ihle | $15,275.80 |
| Marc A. Riley | $15,231.64 |
| Kayl Given | $15,129.81 |
| Ryan E. Small | $14,995.75 |
| Jessie Van Ness | $14,951.47 |
| Steve Martin | $14,665.90 |
| Mark D. Jacobs | $14,520.09 |
| Carl Baldwin | $14,496.46 |
| Kris Fairchild | $14,450.33 |
| Nancy Walton | $14,144.41 |
| James Woodward | $13,961.55 |
| Gayle Cushing | $13,846.16 |
| Jeffery T. Leeman | $13,582.51 |
| Taylor Singmaster | $13,523.55 |
| Cody Parrish | $13,476.00 |
| Ginger Watson | $13,278.02 |
| Kim Stonerock | $13,232.82 |
| Linda M. Redmann | $13,183.96 |
| Kyle Brenner | $13,028.12 |
| James R. Smiley, Jr. | $12,850.05 |
| Shannon Cairone | $12,790.03 |
| Amy Black | $12,750.76 |
| Timothy M. Snapp | $12,717.39 |
| Amy Rich | $12,600.14 |
| Gorman Barger | $12,338.86 |
| Christina Braga | $12,268.35 |
| Dr. Candice Hall | $12,253.42 |
| Susan L. Thompson | $12,235.51 |
| Simone Moser | $12,188.94 |


Horse and Rider Statistics 

